Compare
Cross-company comparison across current public coverage.
This cross-company workspace brings the current coverage universe into a single view, pairing the shared normalized annual backbone with valuation outputs and company-level update metadata.
Data status
Last updated: Mar 20, 2026
Curated public preview analysis with live price, filing metadata, and reported fundamentals overlays. Full live filing ingestion is not yet enabled.
Coverage is currently limited to ten companies: MSFT, NVDA, AAPL, GOOGL, AMZN, META, AVGO, ORCL, AMD, and NFLX.
Current price data
1 current prices are within the freshness window, 3 are using stale cached external quotes, and 6 are using curated fallback prices.
Last refreshed: Apr 4, 2026, 2:22 AM
Stale after: Apr 4, 2026, 12:55 AM
Comparison table
Default view ranks companies by implied upside / downside, highest to lowest.
Showing 10 of 10 companies.
| Ticker | Company | Sector | Current model signal | Confidence | Current Price | Fair Value | Upside / Downside | Last Updated | Report |
|---|---|---|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | Information Technology | Buy | Medium | $315 Latest cached quote is past the freshness window. Last refreshed Apr 4, 2026, 12:50 AM UTC. Stale after Apr 4, 2026, 12:55 AM UTC. | $1,924 | +511.7 upside | Mar 18, 2026 | Open report |
| AMD | Advanced Micro Devices, Inc. | Information Technology | Buy | Low | $218 Latest cached quote is past the freshness window. Last refreshed Apr 4, 2026, 2:04 AM UTC. Stale after Apr 4, 2026, 2:09 AM UTC. | $244 | +12.0 upside | Mar 18, 2026 | Open report |
| GOOGL | Alphabet Inc. | Communication Services | Buy | Medium | $176 Live market-price fetch unavailable. Using the curated current price field. | $194 | +10.0 upside | Mar 16, 2026 | Open report |
| MSFT | Microsoft Corporation | Information Technology | Buy | Medium | $432 Live market-price fetch unavailable. Using the curated current price field. | $468 | +8.3 upside | Mar 14, 2026 | Open report |
| META | Meta Platforms, Inc. | Communication Services | Hold | Low | $540 Live market-price fetch unavailable. Using the curated current price field. | $553 | +2.5 upside | Mar 20, 2026 | Open report |
| NFLX | Netflix, Inc. | Communication Services | Hold | Low | $1,080 Live market-price fetch unavailable. Using the curated current price field. | $1,081 | +0.1 upside | Mar 19, 2026 | Open report |
| NVDA | NVIDIA Corporation | Information Technology | Hold | Low | $905 Live market-price fetch unavailable. Using the curated current price field. | $864 | -4.6 downside | Mar 12, 2026 | Open report |
| AAPL | Apple Inc. | Information Technology | Sell | Medium | $256 Last refreshed Apr 4, 2026, 2:22 AM UTC. Stale after Apr 4, 2026, 2:27 AM UTC. | $214 | -16.2 downside | Mar 15, 2026 | Open report |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | Sell | Low | $210 Latest cached quote is past the freshness window. Last refreshed Apr 4, 2026, 1:27 AM UTC. Stale after Apr 4, 2026, 1:32 AM UTC. | $149 | -28.9 downside | Mar 15, 2026 | Open report |
| ORCL | Oracle Corporation | Information Technology | Sell | Low | $152 Live market-price fetch unavailable. Using the curated current price field. | $79 | -48.0 downside | Mar 17, 2026 | Open report |
Trends + quality
Latest normalized annual basis by company; live reported reference remains on company pages.
| Ticker | Revenue growth (1Y) | Operating margin | FCF margin | Net cash / (debt) | Net cash / (debt) as % of revenue |
|---|---|---|---|---|---|
| AVGO | +23.8% | 39.9% | 42.1% | Net cash $7.8B | Net cash 12.2% of revenue |
| AMD | +34.1% | 10.7% | 19.4% | Net cash $7.4B | Net cash 21.4% of revenue |
| GOOGL | +15.1% | 32.0% | 18.2% | Net cash $78.3B | Net cash 19.4% of revenue |
| MSFT | +14.9% | 45.6% | 25.4% | Net cash $51.4B | Net cash 18.2% of revenue |
| META | +22.2% | 41.4% | 22.9% | Net cash $22.9B | Net cash 11.4% of revenue |
| NFLX | +15.9% | 29.4% | 21.0% | Net debt $4.4B | Net debt 9.7% of revenue |
| NVDA | +114.3% | 62.4% | 46.6% | Net cash $34.7B | Net cash 26.6% of revenue |
| AAPL | +6.4% | 32.0% | 23.7% | Net debt $36.0B | Net debt 8.6% of revenue |
| AMZN | +12.4% | 11.2% | 1.1% | Net cash $54.6B | Net cash 7.6% of revenue |
| ORCL | +8.3% | 30.8% | -0.7% | Net debt $73.1B | Net debt 127.4% of revenue |
Normalized latest FY comparison
Latest normalized annual basis across the current filtered comparison set.
View mode
Statement group
| Line item | AVGO FY2025 | AMD FY2025 | GOOGL FY2025 | MSFT FY2025 | META FY2025 | NFLX FY2025 | NVDA FY2025 | AAPL FY2025 | AMZN FY2025 | ORCL FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $63.9B | $34.6B | $402.8B | $281.7B | $201.0B | $45.2B | $130.5B | $416.2B | $716.9B | $57.4B |
| Gross Profit | $43.3B | $17.1B | $234.0B | $193.8B | $164.0B | $19.3B | $97.9B | $195.2B | $348.4B | $41.3B |
| Operating Income | $25.5B | $3.7B | $128.9B | $128.5B | $83.2B | $13.3B | $81.4B | $133.2B | $80.3B | $17.7B |
| EBITDA | $28.5B | $4.8B | $146.2B | $148.2B | $101.9B | $13.6B | $83.2B | $144.9B | $146.3B | $20.3B |
| Net Income | $24.0B | $4.3B | $132.1B | $101.7B | $60.5B | $11.0B | $72.8B | $112.0B | $77.4B | $12.5B |