Compare
Cross-company comparison across current public coverage.
This cross-company workspace brings the current coverage universe into a single view, pairing the shared annual model-base backbone with valuation outputs and company-level update metadata.
Use it when you want to compare company fundamentals, fair value, model signal, buy / hold / sell framing, and valuation context across covered names without opening every company workspace one by one.
Signal mix
30/14/21
Buy / Hold / Sell
Buy
30
Hold
14
Sell
21
Valuation distribution
+2.6%
Median upside / downside
< -10%
21
-10% to 0%
6
0% to +8%
9
>= +8%
29
Highest model upside
NOW
+570.4%
LULU
+205.6%
ZTS
+128.2%
ACN
+114.2%
CMG
+77.0%
Sector mix
65
Covered companies by sector
Information Technology
20
Consumer Discretionary
12
Health Care
12
Consumer Staples
9
Industrials
6
Communication Services
4
Financials
2
Coverage snapshot
Report updated: Jun 15, 2026
Curated public preview analysis with live price, filing metadata, and reported fundamentals overlays. Full live filing ingestion is not yet enabled.
Coverage currently spans sixty-five companies: MSFT, NVDA, AAPL, GOOGL, AMZN, META, AVGO, ORCL, AMD, NFLX, V, MA, WMT, PG, JNJ, ADBE, CSCO, TXN, COST, KO, HD, PEP, QCOM, INTU, MCD, ADP, ABT, IBM, LOW, SBUX, NKE, DIS, AMAT, LRCX, MRK, PFE, TMO, ACN, NOW, PANW, SNPS, CDNS, ADI, HON, CAT, DE, UPS, BKNG, YUM, MDLZ, FDX, CMG, TGT, LULU, GILD, AMGN, REGN, ZTS, ISRG, SYK, DHR, CL, KMB, ROST, and TJX.
Curated pair comparisons
Hand-selected pairwise research pages for useful, high-visibility comparisons rather than arbitrary generated ticker pairs.
Pilot set
MSFT vs GOOGL
Microsoft vs Google Valuation & Fundamental Comparison
Two mega-cap platform businesses with different mixes of enterprise software, cloud, search, advertising, and AI infrastructure exposure.
V vs MA
Visa vs Mastercard Valuation & Fundamental Comparison
Two global payments networks where valuation work depends on durable volume growth, margin quality, cash conversion, and regulatory risk.
KO vs PEP
Coca-Cola vs Pepsi Valuation & Fundamental Comparison
Two large-cap staples compounders with different exposure to beverages, snacks, global scale, margin structure, and defensive growth quality.
Quote basis
Current price-dependent outputs are using the latest available daily scheduled quote refresh.
Daily scheduled refresh: Jul 21, 2026, 6:05 AM
Fresh through: Jul 22, 2026, 6:05 AM
Comparison table
Default view ranks companies by implied upside / downside, but names with fresh daily scheduled quotes are shown ahead of stale or fallback price cases so price-dependent comparisons stay honest.
Showing 65 of 65 companies.
Filtered return spread
NOW
+570.4%
LULU
+205.6%
ZTS
+128.2%
ACN
+114.2%
CMG
+77.0%
ISRG
+61.4%
INTU
+61.1%
NFLX
+43.3%
| Ticker | Company | Sector | Signal | Conf. | Price basis | Fair value | Return | Report |
|---|---|---|---|---|---|---|---|---|
| NOW | ServiceNow, Inc. | Information Technology | Buy | Medium | Latest daily scheduled quote $105 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $702 | +570.4 upside | Updated Jun 13, 2026 Printable snapshot |
| LULU | lululemon athletica inc. | Consumer Discretionary | Buy | Medium | Latest daily scheduled quote $117 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $357 | +205.6 upside | Updated Jun 13, 2026 Printable snapshot |
| ZTS | Zoetis Inc. | Health Care | Buy | Medium | Latest daily scheduled quote $76 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $174 | +128.2 upside | Updated Jun 13, 2026 Printable snapshot |
| ACN | Accenture plc | Information Technology | Buy | Medium | Latest daily scheduled quote $145 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $310 | +114.2 upside | Updated Jun 13, 2026 Printable snapshot |
| CMG | Chipotle Mexican Grill, Inc. | Consumer Discretionary | Buy | Medium | Latest daily scheduled quote $33 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $59 | +77.0 upside | Updated Jun 13, 2026 Printable snapshot |
| ISRG | Intuitive Surgical, Inc. | Health Care | Buy | Medium | Latest daily scheduled quote $353 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $570 | +61.4 upside | Updated Jun 13, 2026 Printable snapshot |
| INTU | Intuit Inc. | Information Technology | Buy | Medium | Latest daily scheduled quote $294 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $473 | +61.1 upside | Updated Apr 10, 2026 Printable snapshot |
| NFLX | Netflix, Inc. | Communication Services | Buy | Medium | Latest daily scheduled quote $68 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $97 | +43.3 upside | Updated Mar 19, 2026 Printable snapshot |
| ORCL | Oracle Corporation | Information Technology | Buy | Medium | Latest daily scheduled quote $121 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $168 | +38.8 upside | Updated Mar 17, 2026 Printable snapshot |
| SNPS | Synopsys, Inc. | Information Technology | Buy | High | Latest daily scheduled quote $378 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $511 | +34.9 upside | Updated Jun 13, 2026 Printable snapshot |
| DHR | Danaher Corporation | Health Care | Buy | Medium | Latest daily scheduled quote $201 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $268 | +33.3 upside | Updated Jun 13, 2026 Printable snapshot |
| KMB | Kimberly-Clark Corporation | Consumer Staples | Buy | Low | Latest daily scheduled quote $108 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $136 | +25.8 upside | Updated Jun 13, 2026 Printable snapshot |
| LRCX | Lam Research Corporation | Information Technology | Buy | High | Latest daily scheduled quote $307 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $382 | +24.6 upside | Updated Jun 13, 2026 Printable snapshot |
| MCD | McDonald's Corporation | Consumer Discretionary | Buy | Medium | Latest daily scheduled quote $268 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $330 | +23.2 upside | Updated Apr 10, 2026 Printable snapshot |
| SYK | Stryker Corporation | Health Care | Buy | Medium | Latest daily scheduled quote $319 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $393 | +23.0 upside | Updated Jun 13, 2026 Printable snapshot |
| PEP | PepsiCo, Inc. | Consumer Staples | Buy | Medium | Latest daily scheduled quote $135 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $166 | +22.4 upside | Updated Apr 10, 2026 Printable snapshot |
| MDLZ | Mondelez International, Inc. | Consumer Staples | Buy | Medium | Latest daily scheduled quote $60 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $72 | +18.8 upside | Updated Jun 13, 2026 Printable snapshot |
| PG | The Procter & Gamble Company | Consumer Staples | Buy | Medium | Latest daily scheduled quote $149 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $176 | +17.9 upside | Updated Apr 8, 2026 Printable snapshot |
| MSFT | Microsoft Corporation | Information Technology | Buy | High | Latest daily scheduled quote $402 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $474 | +17.8 upside | Updated Mar 14, 2026 Printable snapshot |
| REGN | Regeneron Pharmaceuticals, Inc. | Health Care | Buy | High | Latest daily scheduled quote $672 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $792 | +17.8 upside | Updated Jun 13, 2026 Printable snapshot |
| ADBE | Adobe Inc. | Information Technology | Buy | High | Latest daily scheduled quote $235 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $270 | +15.1 upside | Updated Apr 9, 2026 Printable snapshot |
| LOW | Lowe's Companies, Inc. | Consumer Discretionary | Buy | Medium | Latest daily scheduled quote $205 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $234 | +14.4 upside | Updated Jun 13, 2026 Printable snapshot |
| PFE | Pfizer Inc. | Health Care | Buy | Medium | Latest daily scheduled quote $25 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $28 | +13.2 upside | Updated Jun 13, 2026 Printable snapshot |
| AMAT | Applied Materials, Inc. | Information Technology | Buy | High | Latest daily scheduled quote $526 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $589 | +12.1 upside | Updated Jun 13, 2026 Printable snapshot |
| COST | Costco Wholesale Corporation | Consumer Staples | Buy | Medium | Latest daily scheduled quote $936 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $1,040 | +11.2 upside | Updated Apr 9, 2026 Printable snapshot |
| DIS | The Walt Disney Company | Communication Services | Buy | Medium | Latest daily scheduled quote $96 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $106 | +10.2 upside | Updated Jun 13, 2026 Printable snapshot |
| IBM | International Business Machines Corporation | Information Technology | Buy | Low | Latest daily scheduled quote $213 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $234 | +9.8 upside | Updated Apr 10, 2026 Printable snapshot |
| NKE | NIKE, Inc. | Consumer Discretionary | Buy | Medium | Latest daily scheduled quote $43 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $47 | +8.5 upside | Updated Jun 13, 2026 Printable snapshot |
| CL | Colgate-Palmolive Company | Consumer Staples | Buy | Medium | Latest daily scheduled quote $92 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $100 | +8.3 upside | Updated Jun 13, 2026 Printable snapshot |
| HD | The Home Depot, Inc. | Consumer Discretionary | Hold | Low | Latest daily scheduled quote $333 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $349 | +4.8 upside | Updated Apr 10, 2026 Printable snapshot |
| HON | Honeywell International Inc. | Industrials | Hold | Low | Latest daily scheduled quote $226 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $235 | +3.8 upside | Updated Jun 13, 2026 Printable snapshot |
| SBUX | Starbucks Corporation | Consumer Discretionary | Hold | Low | Latest daily scheduled quote $105 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $108 | +2.8 upside | Updated Jun 13, 2026 Printable snapshot |
| YUM | Yum! Brands, Inc. | Consumer Discretionary | Hold | Medium | Latest daily scheduled quote $147 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $151 | +2.6 upside | Updated Jun 13, 2026 Printable snapshot |
| MA | Mastercard Incorporated | Financials | Hold | Medium | Latest daily scheduled quote $547 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $560 | +2.2 upside | Updated Apr 8, 2026 Printable snapshot |
| BKNG | Booking Holdings Inc. | Consumer Discretionary | Buy | High | Latest daily scheduled quote $179 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $5,552 | +2,994.1 upside | Updated Jun 13, 2026 Printable snapshot |
| MRK | Merck & Co., Inc. | Health Care | Hold | Medium | Latest daily scheduled quote $124 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $126 | +1.1 upside | Updated Jun 13, 2026 Printable snapshot |
| V | Visa Inc. | Financials | Hold | Medium | Latest daily scheduled quote $361 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $364 | +1.0 upside | Updated Apr 8, 2026 Printable snapshot |
| ABT | Abbott Laboratories | Health Care | Hold | Low | Latest daily scheduled quote $102 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $102 | +0.2 upside | Updated Apr 10, 2026 Printable snapshot |
| KO | The Coca-Cola Company | Consumer Staples | Hold | Medium | Latest daily scheduled quote $82 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $82 | -0.7 downside | Updated Apr 9, 2026 Printable snapshot |
| CDNS | Cadence Design Systems, Inc. | Information Technology | Hold | Medium | Latest daily scheduled quote $330 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $327 | -1.0 downside | Updated Jun 13, 2026 Printable snapshot |
| UPS | United Parcel Service, Inc. | Industrials | Hold | Low | Latest daily scheduled quote $113 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $109 | -3.4 downside | Updated Jun 13, 2026 Printable snapshot |
| META | Meta Platforms, Inc. | Communication Services | Hold | Medium | Latest daily scheduled quote $646 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $618 | -4.3 downside | Updated Mar 20, 2026 Printable snapshot |
| TMO | Thermo Fisher Scientific Inc. | Health Care | Hold | Low | Latest daily scheduled quote $526 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $503 | -4.3 downside | Updated Jun 13, 2026 Printable snapshot |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | Hold | Low | Latest daily scheduled quote $250 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $231 | -7.6 downside | Updated Mar 15, 2026 Printable snapshot |
| FDX | FedEx Corporation | Industrials | Sell | Medium | Latest daily scheduled quote $306 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $269 | -12.2 downside | Updated Jun 13, 2026 Printable snapshot |
| AMGN | Amgen Inc. | Health Care | Sell | Medium | Latest daily scheduled quote $364 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $311 | -14.6 downside | Updated Jun 13, 2026 Printable snapshot |
| DE | Deere & Company | Industrials | Sell | Medium | Latest daily scheduled quote $586 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $495 | -15.6 downside | Updated Jun 13, 2026 Printable snapshot |
| QCOM | QUALCOMM Incorporated | Information Technology | Sell | Medium | Latest daily scheduled quote $170 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $142 | -16.7 downside | Updated Apr 10, 2026 Printable snapshot |
| WMT | Walmart Inc. | Consumer Staples | Sell | Low | Latest daily scheduled quote $112 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $90 | -20.0 downside | Updated Apr 8, 2026 Printable snapshot |
| CSCO | Cisco Systems, Inc. | Information Technology | Sell | High | Latest daily scheduled quote $111 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $87 | -21.0 downside | Updated Apr 9, 2026 Printable snapshot |
| TJX | The TJX Companies, Inc. | Consumer Discretionary | Sell | Medium | Latest daily scheduled quote $156 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $120 | -22.8 downside | Updated Jun 13, 2026 Printable snapshot |
| ADP | Automatic Data Processing, Inc. | Industrials | Sell | Medium | Latest daily scheduled quote $255 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $194 | -24.1 downside | Updated Apr 10, 2026 Printable snapshot |
| TXN | Texas Instruments Incorporated | Information Technology | Sell | Medium | Latest daily scheduled quote $284 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $215 | -24.2 downside | Updated Apr 9, 2026 Printable snapshot |
| TGT | Target Corporation | Consumer Staples | Sell | Medium | Latest daily scheduled quote $140 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $105 | -24.6 downside | Updated Jun 13, 2026 Printable snapshot |
| ADI | Analog Devices, Inc. | Information Technology | Sell | Medium | Latest daily scheduled quote $372 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $250 | -32.8 downside | Updated Jun 13, 2026 Printable snapshot |
| JNJ | Johnson & Johnson | Health Care | Sell | Medium | Latest daily scheduled quote $249 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $167 | -33.0 downside | Updated Apr 8, 2026 Printable snapshot |
| ROST | Ross Stores, Inc. | Consumer Discretionary | Sell | Medium | Latest daily scheduled quote $236 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $158 | -33.1 downside | Updated Jun 13, 2026 Printable snapshot |
| AAPL | Apple Inc. | Information Technology | Sell | Medium | Latest daily scheduled quote $327 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $212 | -35.1 downside | Updated Mar 15, 2026 Printable snapshot |
| GILD | Gilead Sciences, Inc. | Health Care | Sell | Medium | Latest daily scheduled quote $133 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $79 | -40.4 downside | Updated Jun 13, 2026 Printable snapshot |
| PANW | Palo Alto Networks, Inc. | Information Technology | Sell | Medium | Latest daily scheduled quote $349 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $206 | -40.9 downside | Updated Jun 13, 2026 Printable snapshot |
| GOOGL | Alphabet Inc. | Communication Services | Sell | High | Latest daily scheduled quote $352 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $196 | -44.2 downside | Updated Mar 16, 2026 Printable snapshot |
| AVGO | Broadcom Inc. | Information Technology | Sell | Medium | Latest daily scheduled quote $378 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $177 | -53.2 downside | Updated Mar 18, 2026 Printable snapshot |
| CAT | Caterpillar Inc. | Industrials | Sell | Medium | Latest daily scheduled quote $864 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $404 | -53.3 downside | Updated Jun 13, 2026 Printable snapshot |
| NVDA | NVIDIA Corporation | Information Technology | Sell | Medium | Latest daily scheduled quote $203 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $88 | -56.6 downside | Updated Mar 12, 2026 Printable snapshot |
| AMD | Advanced Micro Devices, Inc. | Information Technology | Sell | Medium | Latest daily scheduled quote $504 Daily scheduled refresh as of Jul 21, 2026, 6:05 AM UTC. Fresh through Jul 22, 2026, 6:05 AM UTC. | $178 | -64.7 downside | Updated Mar 18, 2026 Printable snapshot |
Trends + quality
Latest annual model base by company; live reported reference remains on company pages.
| Ticker | Revenue growth (1Y) | Operating margin | FCF margin | Net cash / (debt) | Net cash / (debt) as % of revenue |
|---|---|---|---|---|---|
| NOW | +19.3% | 13.1% | 30.0% | Net cash $7.7B | Net cash 59.2% of revenue |
| LULU | +9.4% | 23.3% | 14.7% | Net cash $2.4B | Net cash 20.7% of revenue |
| ZTS | +7.5% | 37.0% | 27.0% | Net debt $4.4B | Net debt 44.0% of revenue |
| ACN | +4.8% | 15.7% | 13.7% | Net cash $8.6B | Net cash 12.6% of revenue |
| CMG | +12.4% | 18.1% | 12.6% | Net cash $2.1B | Net cash 16.5% of revenue |
| ISRG | +14.3% | 28.1% | 32.3% | Net cash $9.0B | Net cash 93.8% of revenue |
| INTU | +6.9% | 28.4% | 29.9% | Net debt $200.0M | Net debt 1.0% of revenue |
| NFLX | +15.1% | 27.8% | 18.5% | Net debt $5.6B | Net debt 13.1% of revenue |
| ORCL | +9.1% | 31.6% | 31.8% | Net debt $73.1B | Net debt 124.3% of revenue |
| SNPS | +11.5% | 27.9% | 30.9% | Net cash $1.9B | Net cash 27.9% of revenue |
| DHR | +5.3% | 25.2% | 25.6% | Net debt $14.0B | Net debt 54.3% of revenue |
| KMB | +1.9% | 16.0% | 11.8% | Net debt $7.8B | Net debt 36.8% of revenue |
| LRCX | +32.2% | 31.0% | 27.9% | Net cash $1.1B | Net cash 5.6% of revenue |
| MCD | +1.1% | 45.7% | 33.1% | Net debt $45.8B | Net debt 170.3% of revenue |
| SYK | +8.4% | 24.1% | 18.8% | Net debt $10.4B | Net debt 42.4% of revenue |
| PEP | +2.7% | 14.2% | 9.3% | Net debt $35.3B | Net debt 37.4% of revenue |
| MDLZ | +4.0% | 16.4% | 11.0% | Net debt $18.8B | Net debt 48.2% of revenue |
| PG | +3.2% | 24.1% | 19.3% | Net debt $18.0B | Net debt 20.8% of revenue |
| MSFT | +14.0% | 44.2% | 31.9% | Net cash $43.7B | Net cash 17.8% of revenue |
| REGN | +7.0% | 38.8% | 33.6% | Net cash $15.0B | Net cash 98.7% of revenue |
| ADBE | +10.7% | 35.3% | 38.2% | Net cash $4.8B | Net cash 20.2% of revenue |
| LOW | +1.3% | 12.1% | 9.8% | Net debt $34.9B | Net debt 41.2% of revenue |
| PFE | -2.5% | 21.9% | 11.3% | Net debt $48.0B | Net debt 77.4% of revenue |
| AMAT | +14.0% | 30.6% | 27.1% | Net cash $3.3B | Net cash 10.6% of revenue |
| COST | +12.5% | 3.8% | 3.4% | Net cash $9.0B | Net cash 3.1% of revenue |
| DIS | +2.5% | 14.5% | 9.3% | Net debt $31.5B | Net debt 33.6% of revenue |
| IBM | +7.5% | 17.6% | 18.2% | Net debt $38.0B | Net debt 56.3% of revenue |
| NKE | -4.7% | 10.2% | 8.2% | Net debt $2.0B | Net debt 4.1% of revenue |
| CL | +3.5% | 21.6% | 14.9% | Net debt $7.1B | Net debt 34.1% of revenue |
| HD | +7.9% | 14.0% | 10.0% | Net debt $43.0B | Net debt 26.1% of revenue |
| HON | +3.9% | 22.0% | 14.5% | Net debt $22.0B | Net debt 55.0% of revenue |
| SBUX | +5.2% | 15.2% | 11.3% | Net debt $21.2B | Net debt 55.6% of revenue |
| YUM | +6.6% | 34.6% | 23.5% | Net debt $11.1B | Net debt 137.0% of revenue |
| MA | +12.1% | 47.5% | 47.5% | Net debt $1.5B | Net debt 4.7% of revenue |
| BKNG | +9.7% | 36.9% | 36.9% | Net cash $0.0 | Net cash 0.0% of revenue |
| MRK | +3.1% | 27.0% | 17.1% | Net debt $25.5B | Net debt 38.5% of revenue |
| V | +10.9% | 53.5% | 55.3% | Net cash $3.2B | Net cash 8.0% of revenue |
| ABT | +5.5% | 16.9% | 14.4% | Net debt $5.0B | Net debt 11.3% of revenue |
| KO | +2.3% | 29.9% | 24.9% | Net debt $25.5B | Net debt 52.9% of revenue |
| CDNS | +13.0% | 32.7% | 32.7% | Net cash $1.0B | Net cash 19.2% of revenue |
| UPS | +2.1% | 9.0% | 6.3% | Net debt $16.7B | Net debt 18.0% of revenue |
| META | +18.0% | 41.7% | 36.1% | Net cash $41.8B | Net cash 24.6% of revenue |
| TMO | +2.1% | 21.9% | 15.3% | Net debt $30.1B | Net debt 68.7% of revenue |
| AMZN | +11.0% | 10.7% | 6.8% | Net debt $22.4B | Net debt 3.4% of revenue |
| FDX | +1.5% | 8.0% | 4.7% | Net debt $13.5B | Net debt 15.2% of revenue |
| AMGN | +4.8% | 35.1% | 32.0% | Net debt $51.0B | Net debt 145.7% of revenue |
| DE | -3.3% | 19.6% | 13.0% | Net debt $55.0B | Net debt 110.0% of revenue |
| QCOM | +10.0% | 28.7% | 27.6% | Net debt $400.0M | Net debt 0.9% of revenue |
| WMT | +4.2% | 4.8% | 3.1% | Net debt $30.5B | Net debt 4.3% of revenue |
| CSCO | +3.3% | 27.5% | 27.2% | Net cash $13.5B | Net cash 24.3% of revenue |
| TJX | +4.6% | 11.5% | 7.5% | Net debt $6.0B | Net debt 10.2% of revenue |
| ADP | +10.4% | 25.0% | 21.7% | Net debt $800.0M | Net debt 3.8% of revenue |
| TXN | +9.9% | 37.3% | 30.5% | Net debt $5.2B | Net debt 29.4% of revenue |
| TGT | +1.3% | 6.1% | 3.4% | Net debt $13.8B | Net debt 12.8% of revenue |
| ADI | +8.5% | 35.3% | 32.4% | Net debt $4.8B | Net debt 47.1% of revenue |
| JNJ | +3.7% | 27.5% | 21.8% | Net debt $2.0B | Net debt 2.2% of revenue |
| ROST | +6.6% | 12.4% | 8.4% | Net cash $2.6B | Net cash 11.6% of revenue |
| AAPL | +2.0% | 31.4% | 25.5% | Net debt $58.2B | Net debt 14.9% of revenue |
| GILD | +4.2% | 35.0% | 34.3% | Net debt $13.5B | Net debt 45.0% of revenue |
| PANW | +15.0% | 15.2% | 35.9% | Net cash $4.6B | Net cash 50.0% of revenue |
| GOOGL | +13.0% | 30.8% | 21.6% | Net cash $96.4B | Net cash 26.4% of revenue |
| AVGO | +33.0% | 46.2% | 38.4% | Net debt $60.4B | Net debt 101.9% of revenue |
| CAT | +1.9% | 21.1% | 12.4% | Net debt $31.0B | Net debt 47.0% of revenue |
